This page provides an outline of the partnership as well as as timeline recording known life events. This might include: locations they lived, children etc).
The final section (below) indicates the status of any additional material that may be available.
Partner: Walter Murray
Partner: Catherine Dalgliesh
Date: ~ 1847
Place: Unknown-Jedburgh area, , Jedburgh,
They originated in the Scottish Borders and remained there as itinerant farmer workers. Little is currently known about early years of the partnership & place of marriage. They had eight children together.
More research is required on the early years and children
The main sections of this summary are 90% complete.
Charts are current exports from Family Historian and may be updated from time to time.
Main life events [marriage-meeting, children, home locations etc ].
The partners short name is used in the table below.
Year | Partners | Event | Individual | Place | Notes |
1847 | W&CM | adopted | undefined, tba | Catherine's daughter | |
1847 | W&CM | married | --- | Eldinhope, Yarrow | |
1848 | W&CM | birth | Eldinhope, Yarrow | at Catherine's parents | |
1850 | W&CM | birth | Hassendeanbank, Denholm | ||
1851 | W&CM | living at | --- | Unknown-Denholm, Denholm | + 2 children |
1853 | W&CM | birth | Nethertofts, Kirkton | ||
1856 | W&CM | birth | Hallrule Cottages, Bonchester Bridge | ||
1858 | W&CM | birth | Hawthornside, Bonchester Bridge | ||
1861 | W&CM | birth | undefined, tba | ckh loc | |
1861 | W&CM | living at | --- | Hallrule Cottages, Bonchester Bridge | & family |
1864 | W&CM | birth | undefined, tba | chk loc | |
1866 | W&CM | birth | undefined, tba | chk loc | |
1869 | W&CM | adopted | undefined, tba | orphan & renamed Murray later | |
1871 | W&CM | living at | --- | 1 Billerwell Cottages, Bonchester Bridge | + eight children [+CD mother next door] |
1881 | W&CM | living at | --- | Bonjedward Mill, Jedburgh | w. four children |
1891 | W&CM | living at | --- | 3 Baittens Cottages, Crailing | w. three children |
1901 | W&CM | living at | --- | Unknown-Bedrule, Bedrule | w. 3 children & grand child |
1904 | W&CM | death | Spittal on Rule, Denholm | of Catherine | |
1907 | W&CM | death | Ruecastle, Bedrule | of Walter |
For many partners, more material will be available, especially from the 20thC onwards. If more information does exist, and it has been loaded - a link will be provided below:
Guide to links: No Material Exists Material Exists but has not yet been loaded Please follow the link*
* any links will open a new window ... or search and open another site page [eg family home or events]
Version: 5.1.00
Status: Published
Complete: 100%
Platform: KRYSTAL
Date: April 2022
Last Updated: v1.023| 2022-02-27 10:00
Status: Up to date
Site Main Listings | Last Updated: 06 Apr 2022 21:30
Footer Links | Last Updated 19 Sep 2021